FAG 3210-BD-XL-TVH bearings | Dimensions: 50x90x30.2mm
Also known as : 3210-BD-XL-TVH
- Inside Diameter: 50 mm
- Outside Diameter: 90 mm
- Width: 30.2 mm
- Basic dynamic load rating: 53 kN
- Basic static load rating: 44 kN
FAG 3210-BD-XL-TVH Bearing
FAG 3210-BD-XL-TVH Bearing details
Number | 3210-BD-XL-TVH | |
---|---|---|
Type | Angular contact ball bearings main dimensions to DIN 628-3, double row, contact angle α = 30° | |
d | 50mm | |
D | 90mm | |
B | 30,2mm | |
a | 53,2mm | |
D1 | 80,1mm | |
Da max | 83mm | |
d1 | 64,9mm | |
da min | 57mm | |
ra max | 1mm | |
rmin | 1,1mm | |
α | 30° | Contact angle |
m | 0,672kg | Mass |
Cr | 53000N | Basic dynamic load rating, radial |
C0r | 44000N | Basic static load rating, radial |
Cur | 3000N | Fatigue limit load, radial |
nG | 78001/min | Limiting speed |
nϑr | 76001/min | Reference speed |
Nodes bearings have FAG 3210-BD-XL-TVH bearings in stock, FAG bearings, main dimensions to DIN 628-3, double row, contact angle α = 30°.