FAG 230/560-BEA-XL-K-MB1 Spherical roller bearings | 560x820
Also known as : 230/560-BEA-XL-K-MB1
- Inside Diameter: 560 mm
- Outside Diameter: 820 mm
- Width: 195 mm
- Basic dynamic load rating: 6100 kN
- Basic static load rating: 11200 kN
FAG 230/560-BEA-XL-K-MB1 Bearing
FAG 230/560-BEA-XL-K-MB1 Bearing details
Number | 230/560-BEA-XL-K-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 560 mm | |
D | 820 mm | |
B | 195 mm | |
D1 | 745 mm | |
Da max | 797 mm | |
da min | 583 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 5 mm | |
rmin | 6 mm | |
m | 350 kg | Mass |
Cr | 6100000 N | Basic dynamic load rating, radial |
C0r | 11200000 N | Basic static load rating, radial |
nG | 760 1/min | Limiting speed |
Cur | 930000 N | Fatigue limit load, radial |
nB | 440 1/min | Reference speed |
e | 0,22 | |
Y1 | 3,1 | |
Y2 | 4,62 | |
Y0 | 3,03 |
Nodes bearings have FAG 230/560-BEA-XL-K-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.