FAG 23024-E1A-XL-K-M Spherical roller bearings | 120x180x46m
Also known as : 23024-E1A-XL-K-M
- Inside Diameter: 120 mm
- Outside Diameter: 180 mm
- Width: 46 mm
- Basic dynamic load rating: 430 kN
- Basic static load rating: 580 kN
FAG 23024-E1A-XL-K-M Bearing
FAG 23024-E1A-XL-K-M Bearing details
Number | 23024-E1A-XL-K-M | |
---|---|---|
Type | Spherical roller bearings | |
d | 120 mm | |
D | 180 mm | |
B | 46 mm | |
D1 | 164,7 mm | |
Da max | 171,2 mm | |
da min | 128,8 mm | |
ds | 3,2 mm | |
ns | 6,5 mm | |
ra max | 2 mm | |
rmin | 2 mm | |
m | 4,1 kg | Mass |
Cr | 430000 N | Basic dynamic load rating, radial |
C0r | 580000 N | Basic static load rating, radial |
Cur | 58000 N | Fatigue limit load, radial |
nG | 3950 1/min | Limiting speed |
nB | 2800 1/min | Reference speed |
e | 0,22 | |
Y1 | 3,04 | |
Y2 | 4,53 | |
Y0 | 2,97 |
Nodes bearings have FAG 23024-E1A-XL-K-M Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.