FAG 23034-E1A-XL-K-M Spherical roller bearings | 170x260x67m
Also known as : 23034-E1A-XL-K-M
- Inside Diameter: 170 mm
- Outside Diameter: 260 mm
- Width: 67 mm
- Basic dynamic load rating: 880 kN
- Basic static load rating: 1230 kN
FAG 23034-E1A-XL-K-M Bearing
FAG 23034-E1A-XL-K-M Bearing details
Number | 23034-E1A-XL-K-M | |
---|---|---|
Type | Spherical roller bearings | |
d | 170 mm | |
D | 260 mm | |
B | 67 mm | |
D1 | 237,2 mm | |
Da max | 249,8 mm | |
da min | 180,2 mm | |
ds | 6,3 mm | |
ns | 12,2 mm | |
ra max | 2,1 mm | |
rmin | 2,1 mm | |
m | 12,5 kg | Mass |
Cr | 880000 N | Basic dynamic load rating, radial |
C0r | 1230000 N | Basic static load rating, radial |
Cur | 148000 N | Fatigue limit load, radial |
nG | 2800 1/min | Limiting speed |
nB | 1890 1/min | Reference speed |
e | 0,23 | |
Y1 | 2,98 | |
Y2 | 4,44 | |
Y0 | 2,92 |
Nodes bearings have FAG 23034-E1A-XL-K-M Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.