FAG 23224-E1A-XL-K-M Spherical roller bearings | 120x215x76m
Also known as : 23224-E1A-XL-K-M
- Inside Diameter: 120 mm
- Outside Diameter: 215 mm
- Width: 76 mm
- Basic dynamic load rating: 820 kN
- Basic static load rating: 1020 kN
FAG 23224-E1A-XL-K-M Bearing
FAG 23224-E1A-XL-K-M Bearing details
Number | 23224-E1A-XL-K-M | |
---|---|---|
Type | Spherical roller bearings | |
d | 120 mm | |
D | 215 mm | |
B | 76 mm | |
D1 | 185,5 mm | |
Da max | 203 mm | |
da min | 132 mm | |
ds | 4,8 mm | |
ns | 9,5 mm | |
ra max | 2,1 mm | |
rmin | 2,1 mm | |
m | 11,4 kg | Mass |
Cr | 820000 N | Basic dynamic load rating, radial |
C0r | 1020000 N | Basic static load rating, radial |
Cur | 80000 N | Fatigue limit load, radial |
nG | 3000 1/min | Limiting speed |
nB | 1910 1/min | Reference speed |
e | 0,33 | |
Y1 | 2,03 | |
Y2 | 3,02 | |
Y0 | 1,98 |
Nodes bearings have FAG 23224-E1A-XL-K-M Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.