FAG 23260-BEA-XL-K-MB1 Spherical roller bearings | 300x540x1
Also known as : 23260-BEA-XL-K-MB1
- Inside Diameter: 300 mm
- Outside Diameter: 540 mm
- Width: 192 mm
- Basic dynamic load rating: 4100 kN
- Basic static load rating: 6100 kN
FAG 23260-BEA-XL-K-MB1 Bearing
FAG 23260-BEA-XL-K-MB1 Bearing details
Number | 23260-BEA-XL-K-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 300 mm | |
D | 540 mm | |
B | 192 mm | |
D1 | 458 mm | |
Da max | 520 mm | |
da min | 320 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 4 mm | |
rmin | 5 mm | |
m | 187 kg | Mass |
Cr | 4100000 N | Basic dynamic load rating, radial |
C0r | 6100000 N | Basic static load rating, radial |
nG | 1160 1/min | Limiting speed |
Cur | 440000 N | Fatigue limit load, radial |
nB | 560 1/min | Reference speed |
e | 0,35 | |
Y1 | 1,92 | |
Y2 | 2,86 | |
Y0 | 1,88 |
Nodes bearings have FAG 23260-BEA-XL-K-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.