FAG 23280-BEA-XL-K-MB1 Spherical roller bearings | 400x720x2
Also known as : 23280-BEA-XL-K-MB1
- Inside Diameter: 400 mm
- Outside Diameter: 720 mm
- Width: 256 mm
- Basic dynamic load rating: 7000 kN
- Basic static load rating: 10900 kN
FAG 23280-BEA-XL-K-MB1 Bearing
FAG 23280-BEA-XL-K-MB1 Bearing details
Number | 23280-BEA-XL-K-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 400 mm | |
D | 720 mm | |
B | 256 mm | |
D1 | 610,9 mm | |
Da max | 694 mm | |
da min | 426 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 5 mm | |
rmin | 6 mm | |
m | 450 kg | Mass |
Cr | 7000000 N | Basic dynamic load rating, radial |
C0r | 10900000 N | Basic static load rating, radial |
nG | 820 1/min | Limiting speed |
Cur | 730000 N | Fatigue limit load, radial |
nB | 370 1/min | Reference speed |
e | 0,36 | |
Y1 | 1,9 | |
Y2 | 2,83 | |
Y0 | 1,86 |
Nodes bearings have FAG 23280-BEA-XL-K-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.