FAG 23288-BEA-XL-K-MB1 Spherical roller bearings | 440x790x2
Also known as : 23288-BEA-XL-K-MB1
- Inside Diameter: 440 mm
- Outside Diameter: 790 mm
- Width: 280 mm
- Basic dynamic load rating: 8300 kN
- Basic static load rating: 13200 kN
FAG 23288-BEA-XL-K-MB1 Bearing
FAG 23288-BEA-XL-K-MB1 Bearing details
Number | 23288-BEA-XL-K-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 440 mm | |
D | 790 mm | |
B | 280 mm | |
D1 | 670,7 mm | |
Da max | 758 mm | |
da min | 472 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 6 mm | |
rmin | 7,5 mm | |
m | 592 kg | Mass |
Cr | 8300000 N | Basic dynamic load rating, radial |
C0r | 13200000 N | Basic static load rating, radial |
nG | 730 1/min | Limiting speed |
Cur | 860000 N | Fatigue limit load, radial |
nB | 320 1/min | Reference speed |
e | 0,35 | |
Y1 | 1,91 | |
Y2 | 2,85 | |
Y0 | 1,87 |
Nodes bearings have FAG 23288-BEA-XL-K-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:12.