FAG 240/530-BEA-XL-K30-MB1 Spherical roller bearings | 530x7
Also known as : 240/530-BEA-XL-K30-MB1
- Inside Diameter: 530 mm
- Outside Diameter: 780 mm
- Width: 250 mm
- Basic dynamic load rating: 7000 kN
- Basic static load rating: 13500 kN
FAG 240/530-BEA-XL-K30-MB1 Bearing
FAG 240/530-BEA-XL-K30-MB1 Bearing details
Number | 240/530-BEA-XL-K30-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 530 mm | |
D | 780 mm | |
B | 250 mm | |
D1 | 694,2 mm | |
Da max | 757 mm | |
da min | 553 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 5 mm | |
rmin | 6 mm | |
m | 403 kg | Mass |
Cr | 7000000 N | Basic dynamic load rating, radial |
C0r | 13500000 N | Basic static load rating, radial |
nG | 670 1/min | Limiting speed |
Cur | 1040000 N | Fatigue limit load, radial |
nB | 335 1/min | Reference speed |
e | 0,29 | |
Y1 | 2,33 | |
Y2 | 3,47 | |
Y0 | 2,28 |
Nodes bearings have FAG 240/530-BEA-XL-K30-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:30.