FAG 240/600-BEA-XL-K30-MB1 Spherical roller bearings | 600x8
Also known as : 240/600-BEA-XL-K30-MB1
- Inside Diameter: 600 mm
- Outside Diameter: 870 mm
- Width: 272 mm
- Basic dynamic load rating: 8300 kN
- Basic static load rating: 16600 kN
FAG 240/600-BEA-XL-K30-MB1 Bearing
FAG 240/600-BEA-XL-K30-MB1 Bearing details
Number | 240/600-BEA-XL-K30-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 600 mm | |
D | 870 mm | |
B | 272 mm | |
D1 | 778,4 mm | |
Da max | 847 mm | |
da min | 623 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 5 mm | |
rmin | 6 mm | |
m | 536 kg | Mass |
Cr | 8300000 N | Basic dynamic load rating, radial |
C0r | 16600000 N | Basic static load rating, radial |
nG | 580 1/min | Limiting speed |
Cur | 1240000 N | Fatigue limit load, radial |
nB | 285 1/min | Reference speed |
e | 0,28 | |
Y1 | 2,41 | |
Y2 | 3,59 | |
Y0 | 2,35 |
Nodes bearings have FAG 240/600-BEA-XL-K30-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:30.