FAG 24034-BE-XL-K30 Spherical roller bearings | 170x260x90mm
Also known as : 24034-BE-XL-K30
- Inside Diameter: 170 mm
- Outside Diameter: 260 mm
- Width: 90 mm
- Basic dynamic load rating: 940 kN
- Basic static load rating: 1480 kN
FAG 24034-BE-XL-K30 Bearing
FAG 24034-BE-XL-K30 Bearing details
Number | 24034-BE-XL-K30 | |
---|---|---|
Type | Spherical roller bearings | |
d | 170 mm | |
D | 260 mm | |
B | 90 mm | |
D1 | 228,4 mm | |
Da max | 249,8 mm | |
d2 | 190 mm | |
da min | 180,2 mm | |
ds | 4,8 mm | |
ns | 9,5 mm | |
ra max | 2,1 mm | |
rmin | 2,1 mm | |
m | 16,5 kg | Mass |
Cr | 940000 N | Basic dynamic load rating, radial |
C0r | 1480000 N | Basic static load rating, radial |
Cur | 158000 N | Fatigue limit load, radial |
nG | 2380 1/min | Limiting speed |
nB | 1540 1/min | Reference speed |
e | 0,31 | |
Y1 | 2,2 | |
Y2 | 3,27 | |
Y0 | 2,15 |
Nodes bearings have FAG 24034-BE-XL-K30 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:30.