FAG 24196-BEA-XL-K30-MB1 Spherical roller bearings | 480x790
Also known as : 24196-BEA-XL-K30-MB1
- Inside Diameter: 480 mm
- Outside Diameter: 790 mm
- Width: 308 mm
- Basic dynamic load rating: 9000 kN
- Basic static load rating: 15500 kN
FAG 24196-BEA-XL-K30-MB1 Bearing
FAG 24196-BEA-XL-K30-MB1 Bearing details
Number | 24196-BEA-XL-K30-MB1 | |
---|---|---|
Type | Spherical roller bearings | |
d | 480 mm | |
D | 790 mm | |
B | 308 mm | |
D1 | 673,14 mm | |
Da max | 758 mm | |
da min | 512 mm | |
ds | 12,5 mm | |
ns | 23,5 mm | |
ra max | 6 mm | |
rmin | 7,5 mm | |
m | 594 kg | Mass |
Cr | 9000000 N | Basic dynamic load rating, radial |
C0r | 15500000 N | Basic static load rating, radial |
nG | 640 1/min | Limiting speed |
Cur | 1070000 N | Fatigue limit load, radial |
nB | 227 1/min | Reference speed |
e | 0,38 | |
Y1 | 1,79 | |
Y2 | 2,67 | |
Y0 | 1,75 |
Nodes bearings have FAG 24196-BEA-XL-K30-MB1 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:30.