FAG 230SM470-MA split spherical roller bearings
Also known as : 230SM470-MA
- Inside Diameter: 470 mm
- Outside Diameter: 720 mm
- Width: 167 mm
- Basic dynamic load rating: 3600 kN
- Basic static load rating: 7500 kN
FAG 230SM470-MA Bearing
FAG 230SM470-MA Bearing details
Number | 230SM470-MA | |
---|---|---|
Type |
Split spherical roller bearings split spherical roller bearings |
|
d | 470mm | |
D | 720mm | |
C | 167mm | |
B | 260mm | |
rmin | 6mm | |
m | 354kg | Mass |
Cr | 3600000N | Basic dynamic load rating, radial |
C0r | 7500000N | Basic static load rating, radial |
Cur | 440000N | Fatigue limit load, radial |
nG | 3251/min | Limiting speed |
e | 0,23 | |
Y1 | 2,9 | |
Y2 | 4,31 | |
Y0 | 2,83 | |
Fa max | 60500N | Permissible axial load, for inner ring without axial abutment |
Mi | 295Nm | Tightening torque per clamping screw |
Ma | 120Nm | Tightening torque per clamping screw |
230/500K | Designation, spherical roller bearing, unsplit | |
H30/500-HG | Designation, adapter sleeve | |
SNS30/500-H-D | Designation, plummer block housing |
Nodes bearings have FAG 230SM470-MA bearings in stock. 230SM470-MA, split spherical roller bearings.