The tolerances of IKO Steel-on-steel Spherical Bushings of the metric series is shown as below.
d or D Nominal bore dia. or outside dia. mm |
Δdmp Single plane mean bore dia. deviation |
ΔDmp Single plane mean outside dia. deviation |
ΔBs or ΔCs Deviation of a single inner ring width or outer ring width |
||||
---|---|---|---|---|---|---|---|
Over | Incl. | High | Low | High | Low | High | Low |
2.5 | 6 | 0 | -8 | - | - | 0 | -120 |
6 | 18 | 0 | -8 | 0 | -8 | 0 | -120 |
18 | 30 | 0 | -10 | 0 | -9 | 0 | -120 |
30 | 50 | 0 | -12 | 0 | -11 | 0 | -120 |
50 | 80 | 0 | -15 | 0 | -13 | 0 | -150 |
80 | 120 | 0 | -20 | 0 | -15 | 0 | -200 |
120 | 150 | 0 | -25 | 0 | -18 | 0 | -250 |
150 | 180 | 0 | -25 | 0 | -25 | 0 | -250 |
180 | 250 | 0 | -30 | 0 | -30 | 0 | -300 |
250 | 315 | 0 | -35 | 0 | -35 | 0 | -350 |
315 | 400 | 0 | -40 | 0 | -40 | 0 | -400 |
400 | 500 | 0 | -45 | 0 | -45 | 0 | -450 |
The tolerances of the GE type are applicable to bushings before splitting the outer ring and after surface treatment.
The tolerances of the SB and SB..A types are applicable to bushings before splitting the outer ring and before surface treatment.
The tolerances of the GE...EC type are applicable to bushings before splitting the outer ring.
The tolerances of the Spherical Bushings of the inch series are shown as below. The tolerances of the bore diameter are applicable to bushings after surface treatment, while other tolerances are applicable to bushings before splitting the outer ring and before surface treatment.
d or D Nominal bore dia. or outside dia. mm |
Δdmp Single plane mean bore dia. deviation |
ΔDmp Single plane mean outside dia. deviation |
ΔBs or ΔCs Deviation of a single inner ring width or outer ring width |
||||
---|---|---|---|---|---|---|---|
Over | Incl. | High | Low | High | Low | High | Low |
- | 50.8 | 0 | -13 | 0 | -13 | 0 | -130 |
50.8 | 76.2 | 0 | -15 | 0 | -15 | 0 | -130 |
76.2 | 80.962 | 0 | -20 | 0 | -15 | 0 | -130 |
80.962 | 120.65 | 0 | -20 | 0 | -20 | 0 | -130 |
120.65 | 152.4 | 0 | -25 | 0 | -25 | 0 | -130 |
152.4 | 177.8 | - | - | 0 | -25 | 0 | -130 |
177.8 | 222.25 | - | - | 0 | -30 | 0 | -130 |
Although minor dimensional changes may occur during surface treatment, they have negligible influence on the overall performance.