INA SX011840 bearing | 200x250x24 mm
Also known as : SX011840
- Inside Diameter: 200 mm
- Outside Diameter: 250 mm
- Width: 24 mm
- Basic dynamic load rating: 74 kN
- Basic static load rating: 197 kN
INA SX011840 Bearing
INA SX011840 Bearing details
Number | SX011840 | |
---|---|---|
Type |
Crossed roller bearings dimension series 18 to DIN 616 |
|
di | 200mm |
Tolerance: K6 +0,004/-0,024 |
Da | 250mm |
Tolerance: h6 0/-0,025 |
H | 24mm |
Section height of bearing Tolerance: +/-0,1 |
Di | 225,8mm | |
DM | 225mm | |
da | 224,2mm | |
h | 24mm |
Height of individual ring Tolerance: E8 0/-0,025 |
rmin | 1,5mm | |
S | 2mm | Lubrication hole: 3 holes spaced evenly around the circumference |
m | 3,1kg | Mass |
0,015mm | Running accuracy, radial | |
0,010mm | Running accuracy, axial | |
sr min | 0,005mm | Min. radial bearing clearance |
sr max | 0,025mm | Maximum radial bearing clearance |
sk min | 0,010mm | Min. axial tilting clearance |
sk max | 0,05mm | Maximum axial tilting clearance |
RLOmax | 0,005mm | Low clearance: Radial clearance |
RLOmax | 0,010mm | Low clearance: Preload |
VSPmin | 0,005mm | Min. bearing preload |
VSPmax | 0,025mm | Maximum bearing preload |
Ca | 104000N | Basic dynamic load rating, axial |
C0a | 400000N | Basic static load rating, axial |
Cr | 74000N |
Basic dynamic load rating, radial (for radial load only) |
C0r | 197000N |
Basic static load rating, radial (for radial load only) |
nG Öl | 6801/min | Limiting speed for oil lubrication with normal clearance |
nG Fett | 3401/min | Limiting speed for grease lubrication with normal clearance |
nG Öl | 3401/min | Limiting speed for oil lubrication with preload |
nG Fett | 1701/min | Limiting speed for grease lubrication with preload |
61840 | Dimensions identical to ISO dimension series 18 |
As INA bearing distributor, Nodes bearings have INA SX011840 crossed roller bearings in stock. SX011840, dimension series 18 to DIN 616.