INA C091108 bearings
Also known as : C091108
- Inside Diameter: 14.288 mm
- Outside Diameter: 17.463 mm
- Width: 12.7 mm
- Basic dynamic load rating: 1.64 kN
- Basic static load rating: 2.29 kN
INA C091108 Bearing
INA C091108 Bearing details
Fw | 9/16 inch | |
---|---|---|
Fw | 14,288 mm | |
Ew | 0,688 inch | |
Ew | 17,463 mm | |
Bc | 0,625 inch | |
Bc | 12,700 mm | |
m | 0,013 lbs | Mass |
m | 5,9 g | Mass |
Cr | 1640 lbf | Basic dynamic load rating, radial |
Cr | 7300 N | Basic dynamic load rating, radial |
C0r | 2290 lbf | Basic static load rating, radial |
C0r | 10200 N | Basic static load rating, radial |
nG | 25000 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C091108 needle roller and cage assemblies in stock. Needle roller and cage assemblies C091108, roller and cage assembly to ABMA 18.2 - 1982, inch sizes