INA C091110 bearings
Also known as : C091110
- Inside Diameter: 14.288 mm
- Outside Diameter: 17.463 mm
- Width: 15.875 mm
- Basic dynamic load rating: 2.19 kN
- Basic static load rating: 3.35 kN
INA C091110 Bearing
INA C091110 Bearing details
Fw | 9/16 inch | |
---|---|---|
Fw | 14,288 mm | |
Ew | 0,688 inch | |
Ew | 17,463 mm | |
Bc | 0,625 inch | |
Bc | 15,875 mm | |
m | 0,013 lbs | Mass |
m | 5,9 g | Mass |
Cr | 2190 lbf | Basic dynamic load rating, radial |
Cr | 9800 N | Basic dynamic load rating, radial |
C0r | 3350 lbf | Basic static load rating, radial |
C0r | 15000 N | Basic static load rating, radial |
nG | 25000 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C091110 needle roller and cage assemblies in stock. Needle roller and cage assemblies C091110, roller and cage assembly to ABMA 18.2 - 1982, inch sizes