INA C141816 bearings
Also known as : C141816
- Inside Diameter: 22.225 mm
- Outside Diameter: 28.575 mm
- Width: 25.4 mm
- Basic dynamic load rating: 6.5 kN
- Basic static load rating: 9.8 kN
INA C141816 Bearing
INA C141816 Bearing details
Fw | 7/8 inch | |
---|---|---|
Fw | 22,225 mm | |
Ew | 1,125 inch | |
Ew | 28,575 mm | |
Bc | 1 inch | |
Bc | 25,4 mm | |
m | 0,066 lbs | Mass |
m | 30,1 g | Mass |
Cr | 6500 lbf | Basic dynamic load rating, radial |
Cr | 29000 N | Basic dynamic load rating, radial |
C0r | 9800 lbf | Basic static load rating, radial |
C0r | 43500 N | Basic static load rating, radial |
nG | 19300 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C141816 needle roller and cage assemblies in stock. Needle roller and cage assemblies C141816, roller and cage assembly to ABMA 18.2 - 1982, inch sizes