INA C162112 bearings
Also known as : C162112
- Inside Diameter: 25.4 mm
- Outside Diameter: 33.338 mm
- Width: 19.05 mm
- Basic dynamic load rating: 6.4 kN
- Basic static load rating: 8.5 kN
INA C162112 Bearing
INA C162112 Bearing details
Fw | 1 inch | |
---|---|---|
Fw | 25,4 mm | |
Ew | 1,313 inch | |
Ew | 33,338 mm | |
Bc | 0,75 inch | |
Bc | 19,05 mm | |
m | 0,072 lbs | Mass |
m | 32,6 g | Mass |
Cr | 6400 lbf | Basic dynamic load rating, radial |
Cr | 28500 N | Basic dynamic load rating, radial |
C0r | 8500 lbf | Basic static load rating, radial |
C0r | 38000 N | Basic static load rating, radial |
nG | 16700 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C162112 needle roller and cage assemblies in stock. Needle roller and cage assemblies C162112, roller and cage assembly to ABMA 18.2 - 1982, inch sizes