INA C182420 bearings
Also known as : C182420
- Inside Diameter: 28.575 mm
- Outside Diameter: 38.1 mm
- Width: 31.75 mm
- Basic dynamic load rating: 11.7 kN
- Basic static load rating: 17.1 kN
INA C182420 Bearing
INA C182420 Bearing details
Fw | 1 1/8 inch | |
---|---|---|
Fw | 28,575 mm | |
Ew | 1,5 inch | |
Ew | 38,1 mm | |
Bc | 1,25 inch | |
Bc | 31,75 mm | |
m | 0,163 lbs | Mass |
m | 74,1 g | Mass |
Cr | 11700 lbf | Basic dynamic load rating, radial |
Cr | 52000 N | Basic dynamic load rating, radial |
C0r | 17100 lbf | Basic static load rating, radial |
C0r | 76000 N | Basic static load rating, radial |
nG | 15000 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C182420 needle roller and cage assemblies in stock. Needle roller and cage assemblies C182420, roller and cage assembly to ABMA 18.2 - 1982, inch sizes