INA C485424 bearings
Also known as : C485424
- Inside Diameter: 76.2 mm
- Outside Diameter: 85.726 mm
- Width: 38.1 mm
- Basic dynamic load rating: 21.1 kN
- Basic static load rating: 49 kN
INA C485424 Bearing
INA C485424 Bearing details
Fw | 3 inch | |
---|---|---|
Fw | 76,2 mm | |
Ew | 3,375 inch | |
Ew | 85,726 mm | |
Bc | 1,5 inch | |
Bc | 38,1 mm | |
m | 0,476 lbs | Mass |
m | 216 g | Mass |
Cr | 21100 lbf | Basic dynamic load rating, radial |
Cr | 94000 N | Basic dynamic load rating, radial |
C0r | 49000 lbf | Basic static load rating, radial |
C0r | 219000 N | Basic static load rating, radial |
nG | 6100 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C485424 needle roller and cage assemblies in stock. Needle roller and cage assemblies C485424, roller and cage assembly to ABMA 18.2 - 1982, inch sizes