INA NAO30X45X17-XL needle bearings
Also known as : NAO30X45X17-XL
- Inside Diameter: 30 mm
- Outside Diameter: 45 mm
- Width: 17 mm
- Basic dynamic load rating: 23.5 kN
- Basic static load rating: 38.5 kN
INA NAO30X45X17-XL Bearing
INA NAO30X45X17-XL Bearing details
d | 30 mm | |
---|---|---|
D | 45 mm | |
B | 17 mm | |
Da | 40,5 mm | |
Db | 35,6 mm | |
da | 34,5 mm | |
db | 39,4 mm | |
E | 40 mm | |
F | 35 mm | |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
s | 0,8 mm | Axial displacement |
m | 102 g | Mass |
Cr | 23500 N | Basic dynamic load rating, radial |
C0r | 38500 N | Basic static load rating, radial |
Cur | 6100 N | Fatigue limit load, radial |
nG | 13100 1/min | Limiting speed |
nB | 7100 1/min | Reference speed |
As INA bearing distributor, Nodes bearings have INA NAO30X45X17-XL needle bearings in stock.