INA NAO35X50X17-XL needle bearings
Also known as : NAO35X50X17-XL
- Inside Diameter: 35 mm
- Outside Diameter: 50 mm
- Width: 17 mm
- Basic dynamic load rating: 24.2 kN
- Basic static load rating: 41.5 kN
INA NAO35X50X17-XL Bearing
INA NAO35X50X17-XL Bearing details
d | 35 mm | |
---|---|---|
D | 50 mm | |
B | 17 mm | |
Da | 45,5 mm | |
Db | 40,6 mm | |
da | 39,5 mm | |
db | 44,4 mm | |
E | 45 mm | |
F | 40 mm | |
ra max | 0,3 mm | |
rmin | 0,3 mm | |
s | 0,8 mm | Axial displacement |
m | 113 g | Mass |
Cr | 24200 N | Basic dynamic load rating, radial |
C0r | 41500 N | Basic static load rating, radial |
Cur | 6400 N | Fatigue limit load, radial |
nG | 11500 1/min | Limiting speed |
nB | 6500 1/min | Reference speed |
As INA bearing distributor, Nodes bearings have INA NAO35X50X17-XL needle bearings in stock.