INA NAO80X110X30-XL needle bearings
Also known as : NAO80X110X30-XL
- Inside Diameter: 80 mm
- Outside Diameter: 110 mm
- Width: 30 mm
- Basic dynamic load rating: 76 kN
- Basic static load rating: 172 kN
INA NAO80X110X30-XL Bearing
INA NAO80X110X30-XL Bearing details
d | 80 mm | |
---|---|---|
D | 110 mm | |
B | 30 mm | |
Da | 99 mm | |
Db | 91 mm | |
da | 89,3 mm | |
db | 97,2 mm | |
E | 98 mm | |
F | 90 mm | |
ra max | 1 mm | |
rmin | 1 mm | |
s | 1 mm | Axial displacement |
m | 920 g | Mass |
Cr | 76000 N | Basic dynamic load rating, radial |
C0r | 172000 N | Basic static load rating, radial |
Cur | 29500 N | Fatigue limit load, radial |
nG | 5200 1/min | Limiting speed |
nB | 3200 1/min | Reference speed |
As INA bearing distributor, Nodes bearings have INA NAO80X110X30-XL needle bearings in stock.