INA NCS1412 needle bearings
Also known as : NCS1412
- Inside Diameter: 22.225 mm
- Outside Diameter: 34.925 mm
- Width: 19.05 mm
- Basic dynamic load rating: 5.1 kN
- Basic static load rating: 6.2 kN
INA NCS1412 Bearing
INA NCS1412 Bearing details
Fw | 7/8 inch | |
---|---|---|
Fw | 22,225 mm | |
D | 1,375 inch | |
D | 34,925 mm | |
C | 0,75 inch | |
C | 19,05 mm | |
m | 0,13 lbs | Mass |
m | 59 g | Mass |
Cr | 5100 lbf | Basic dynamic load rating, radial |
Cr | 22800 N | Basic dynamic load rating, radial |
C0r | 6200 lbf | Basic static load rating, radial |
C0r | 27500 N | Basic static load rating, radial |
nG | 19000 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA NCS1412 needle bearings in stock, inch sizes.