INA NKIB5914-XL combined needle bearings | 70x100x45mm
Also known as : NKIB5914-XL
- Inside Diameter: 70 mm
- Outside Diameter: 100 mm
- Width: 45 mm
- Basic dynamic load rating: 16.8 kN
- Basic static load rating: 44.5 kN
INA NKIB5914-XL Bearing
INA NKIB5914-XL Bearing details
Number | NKIB5914-XL | |
---|---|---|
Type | Needle roller bearings Needle roller/angular contact ball bearings NKIA | |
d | 70 mm | |
D | 100 mm | |
B | 45 mm | |
C | 40 mm | |
F | 80 mm | |
rmin | 1 mm | |
m | 985 g | Mass |
Cr | 95000 N | Basic dynamic load rating, radial |
C0r | 156000 N | Basic static load rating, radial |
Ca | 16800 N | Basic dynamic load rating, axial |
C0a | 44500 N | Basic static load rating, axial |
Cur | 27500 N | Fatigue limit load, radial |
Cua | 1970 N | Fatigue limit load, axial |
nG | 5800 1/min | Limiting speed |
nB | 4900 1/min | Reference speed |
As INA bearing distributor, Nodes bearings have INA NKIB5914-XL Needle roller/angular contact ball bearings in stock. NKIB5914-XL is double direction axial component.