INA GAR15-DO Rod ends | d:15,d2:40,l2:83mm
Also known as : GAR15-DO
- d: 15 mm
- d2: 40 mm
- Height: 83 mm
- Basic dynamic load rating: 16.9 kN
- Basic static load rating: 41.6 kN
INA GAR15-DO Bearing
INA GAR15-DO Bearing details
Number | GAR15-DO | |
---|---|---|
Type | Rod ends with external thread, requiring maintenance, to DIN ISO 12 240-4, right hand thread | |
d | 15 mm | Tolerance: 0/-0,008 |
d2 | 40 mm | |
l2 | 83 mm | |
B | 12 mm | Tolerance: 0/-0,12 |
C1 | 10 mm | |
D | 26 mm | |
d1 | 18,4 mm | |
d3 | M14 | |
dK | 22 mm | |
h | 63 mm | |
l1 | 34 mm | |
l7 | 20 mm | |
r1s min | 0,3 mm | Chamfer dimension |
α | 8 ° | |
m | 0,14 kg | Mass |
Cr | 16900 N | Basic dynamic load rating, radial |
C0r | 41600 N | Basic static load rating, radial Basic load rating of housing |
As INA bearing distributor, Nodes bearings have INA GAR15-DO none in stock. GAR15-DO, with external thread, requiring maintenance, to DIN ISO 12 240-4, right hand thread.