INA GE12-FW plain bearings | 12x26x15mm
Also known as : GE12-FW
- Inside Diameter: 12 mm
- Outside Diameter: 26 mm
- Width: 15 mm
- Basic dynamic load rating: 17.8 kN
- Basic static load rating: 44.6 kN
INA GE12-FW Bearing
INA GE12-FW Bearing details
Number | GE12-FW | |
---|---|---|
Type | Spherical plain bearings | |
d | 12 mm | Tolerance: 0/-0,008 |
D | 26 mm | Tolerance: 0/-0,009 |
B | 15 mm | Tolerance: 0/-0,12 |
C | 9 mm | Tolerance: 0/-0,24 |
Da min | 21 mm | |
da max | 16 mm | |
dK | 22 mm | |
r1s min | 0,3 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
α | 18 ° | |
m | 0,036 kg | Mass |
Cr | 17800 N | Basic dynamic load rating, radial |
C0r | 44600 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE12-FW radial spherical plain bearings in stock. GE12-FW, maintenance-free, to DIN ISO 12 240-1.