INA GE170-SX plain bearings | 170x260x57mm
Also known as : GE170-SX
- Inside Diameter: 170 mm
- Outside Diameter: 260 mm
- Width: 57 mm
- Basic dynamic load rating: 1090 kN
- Basic static load rating: 5450 kN
INA GE170-SX Bearing
INA GE170-SX Bearing details
Number | GE170-SX | |
---|---|---|
Type | Spherical plain bearings | |
d | 170 mm | Tolerance: 0/-0,025 |
D | 260 mm | Tolerance: 0/-0,035 |
T | 57 mm | Tolerance: +/-0,35 |
A | 28,5 mm | |
B | 54 mm | Tolerance: 0/-0,5 |
C | 54 mm | Tolerance: 0/-0,5 |
D1 | 194,3 mm | |
Da min | 208 mm | |
Db min | 253 mm | |
da max | 190,4 mm | |
db max | 228 mm | |
dK | 250 mm | |
r1s min | 3 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
s | 27 mm | |
α | 1,4 ° | |
m | 13 kg | Mass |
Cr | 1090000 N | Basic dynamic load rating, radial |
C0r | 5450000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE170-SX Angular contact spherical plain bearings in stock. GE170-SX.