INA GE22-ZO plain bearings | 22.225x36.513x19.431mm
Also known as : GE22-ZO
- Inside Diameter: 22.225 mm
- Outside Diameter: 36.513 mm
- Width: 19.431 mm
- Basic dynamic load rating: 42.6 kN
- Basic static load rating: 128 kN
INA GE22-ZO Bearing
INA GE22-ZO Bearing details
Number | GE22-ZO | |
---|---|---|
Type | Spherical plain bearings | |
d | 22,225 mm | Tolerance: 0/-0,01 |
D | 36,513 mm | Tolerance: 0/-0,011 |
B | 19,431 mm | Tolerance: 0/-0,12 |
C | 16,662 mm | Tolerance: 0/-0,24 |
Da min | 28,5 mm | |
da max | 25,4 mm | |
dK | 32 mm | |
r1s min | 0,3 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
α | 6 ° | |
m | 0,084 kg | Mass |
Cr | 42600 N | Basic dynamic load rating, radial |
C0r | 128000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE22-ZO radial spherical plain bearings in stock. GE22-ZO, requiring maintenance, to DIN ISO 12 240-1, lip seals on both sides.