INA GE240-FW-2RS plain bearings | 240x370x190mm
Also known as : GE240-FW-2RS
- Inside Diameter: 240 mm
- Outside Diameter: 370 mm
- Width: 190 mm
- Basic dynamic load rating: 8580 kN
- Basic static load rating: 14300 kN
INA GE240-FW-2RS Bearing
INA GE240-FW-2RS Bearing details
Number | GE240-FW-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 240 mm | Tolerance: 0/-0,03 |
D | 370 mm | Tolerance: 0/-0,04 |
B | 190 mm | Tolerance: 0/-0,35 |
C | 110 mm | Tolerance: 0/-0,8 |
Da min | 319 mm | |
da max | 263,6 mm | |
dK | 325 mm | |
r1s min | 1,1 mm | Chamfer dimension |
r2s min | 1,1 mm | Chamfer dimension |
α | 15 ° | |
m | 64 kg | Mass |
Cr | 8580000 N | Basic dynamic load rating, radial |
C0r | 14300000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE240-FW-2RS radial spherical plain bearings in stock. GE240-FW-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.