INA GE25-FW plain bearings | 25x47x28mm
Also known as : GE25-FW
- Inside Diameter: 25 mm
- Outside Diameter: 47 mm
- Width: 28 mm
- Basic dynamic load rating: 65.9 kN
- Basic static load rating: 165 kN
INA GE25-FW Bearing
INA GE25-FW Bearing details
Number | GE25-FW | |
---|---|---|
Type | Spherical plain bearings | |
d | 25 mm | Tolerance: 0/-0,01 |
D | 47 mm | Tolerance: 0/-0,011 |
B | 28 mm | Tolerance: 0/-0,12 |
C | 18 mm | Tolerance: 0/-0,24 |
Da min | 38 mm | |
da max | 29,5 mm | |
dK | 40,7 mm | |
r1s min | 0,6 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
α | 17 ° | |
m | 0,2 kg | Mass |
Cr | 65900 N | Basic dynamic load rating, radial |
C0r | 165000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE25-FW radial spherical plain bearings in stock. GE25-FW, maintenance-free, to DIN ISO 12 240-1.