INA GE25-PW plain bearings | 25x47x31mm
Also known as : GE25-PW
- Inside Diameter: 25 mm
- Outside Diameter: 47 mm
- Width: 31 mm
- Basic dynamic load rating: 84.8 kN
- Basic static load rating: 212 kN
INA GE25-PW Bearing
INA GE25-PW Bearing details
Number | GE25-PW | |
---|---|---|
Type | Spherical plain bearings | |
d | 25 mm | Bore tolerance: H7 (arithmetic mean value) Tolerance: +0,021/0 |
D | 47 mm | Tolerance: 0/-0,011 |
B | 31 mm | Tolerance: 0/-0,12 |
C | 22 mm | Tolerance: 0/-0,24 |
Da min | 38,5 mm | |
da max | 29,5 mm | |
dK | 42,85 mm | |
r1s min | 0,3 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
α | 15 ° | |
m | 0,24 kg | Mass |
Cr | 84800 N | Basic dynamic load rating, radial |
C0r | 212000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE25-PW radial spherical plain bearings in stock. GE25-PW, dimension series K, maintenance-free, to DIN ISO 12 240-1.