INA GE260-AW plain bearings | 260x430x115mm
Also known as : GE260-AW
- Inside Diameter: 260 mm
- Outside Diameter: 430 mm
- Width: 115 mm
- Basic dynamic load rating: 10800 kN
- Basic static load rating: 18000 kN
INA GE260-AW Bearing
INA GE260-AW Bearing details
Number | GE260-AW | |
---|---|---|
Type | Spherical plain bearings | |
d | 260 mm | Tolerance: 0/-0,035 |
D | 430 mm | Tolerance: 0/-0,045 |
T | 115 mm | Tolerance: 0/-0,7 |
B | 95 mm | Tolerance: 0/-0,7 |
C | 80 mm | Tolerance: 0/-0,7 |
D1 | 317 mm | |
Da min | 332 mm | |
d2 | 409 mm | |
d3 | 336 mm | |
da max | 336 mm | |
dK | 449 mm | |
r1s min | 1,5 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
s | 82,5 mm | |
α | 7 ° | |
m | 71,3 kg | Mass |
Ca | 10800000 N | Basic dynamic load rating, axial |
C0a | 18000000 N | Basic static load rating, axial |
As INA bearing distributor, Nodes bearings have INA GE260-AW Axial spherical plain bearings in stock. GE260-AW.