INA GE30-AW plain bearings | 30x75x26mm
Also known as : GE30-AW
- Inside Diameter: 30 mm
- Outside Diameter: 75 mm
- Width: 26 mm
- Basic dynamic load rating: 509 kN
- Basic static load rating: 848 kN
INA GE30-AW Bearing
INA GE30-AW Bearing details
Number | GE30-AW | |
---|---|---|
Type | Spherical plain bearings | |
d | 30 mm | Tolerance: 0/-0,01 |
D | 75 mm | Tolerance: 0/-0,013 |
T | 26 mm | Tolerance: 0/-0,4 |
B | 18 mm | Tolerance: 0/-0,24 |
C | 19,5 mm | Tolerance: 0/-0,24 |
D1 | 44 mm | |
Da min | 49 mm | |
d2 | 69 mm | |
d3 | 56 mm | |
da max | 56 mm | |
dK | 80 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
s | 17,5 mm | |
α | 6 ° | |
m | 0,65 kg | Mass |
Ca | 509000 N | Basic dynamic load rating, axial |
C0a | 848000 N | Basic static load rating, axial |
As INA bearing distributor, Nodes bearings have INA GE30-AW Axial spherical plain bearings in stock. GE30-AW.