INA GE480-DO plain bearings | 480x650x230mm
Also known as : GE480-DO
- Inside Diameter: 480 mm
- Outside Diameter: 650 mm
- Width: 230 mm
- Basic dynamic load rating: 9890 kN
- Basic static load rating: 49400 kN
INA GE480-DO Bearing
INA GE480-DO Bearing details
Number | GE480-DO | |
---|---|---|
Type | Spherical plain bearings | |
d | 480 mm | Tolerance: 0/-0,045 |
D | 650 mm | Tolerance: 0/-0,075 |
B | 230 mm | Tolerance: 0/-0,45 |
C | 195 mm | Tolerance: 0/-1,1 |
Da min | 536 mm | Da max = Da min + 20 mm |
da max | 516 mm | |
dK | 565 mm | |
r1s min | 2 mm | Chamfer dimension |
r2s min | 5 mm | Chamfer dimension |
α | 3,8 ° | |
m | 237 kg | Mass |
Cr | 9890000 N | Basic dynamic load rating, radial |
C0r | 49400000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE480-DO radial spherical plain bearings in stock. GE480-DO, requiring maintenance, to DIN ISO 12 240-1.