INA GE60-AW plain bearings | 60x150x45mm
Also known as : GE60-AW
- Inside Diameter: 60 mm
- Outside Diameter: 150 mm
- Width: 45 mm
- Basic dynamic load rating: 2210 kN
- Basic static load rating: 3680 kN
INA GE60-AW Bearing
INA GE60-AW Bearing details
Number | GE60-AW | |
---|---|---|
Type | Spherical plain bearings | |
d | 60 mm | Tolerance: 0/-0,015 |
D | 150 mm | Tolerance: 0/-0,018 |
T | 45 mm | Tolerance: 0/-0,4 |
B | 37 mm | Tolerance: 0/-0,3 |
C | 33 mm | Tolerance: 0/-0,3 |
D1 | 86 mm | |
Da min | 92 mm | |
d2 | 140 mm | |
d3 | 108 mm | |
da max | 108 mm | |
dK | 160 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
s | 35 mm | |
α | 7 ° | |
m | 4,7 kg | Mass |
Ca | 2210000 N | Basic dynamic load rating, axial |
C0a | 3680000 N | Basic static load rating, axial |
As INA bearing distributor, Nodes bearings have INA GE60-AW Axial spherical plain bearings in stock. GE60-AW.