INA GE710-DW plain bearings | 710x950x325mm
Also known as : GE710-DW
- Inside Diameter: 710 mm
- Outside Diameter: 950 mm
- Width: 325 mm
- Basic dynamic load rating: 68470 kN
- Basic static load rating: 114120 kN
INA GE710-DW Bearing
INA GE710-DW Bearing details
Number | GE710-DW | |
---|---|---|
Type | Spherical plain bearings | |
d | 710 mm | Tolerance: 0/-0,075 |
D | 950 mm | Tolerance: 0/-0,1 |
B | 325 mm | Tolerance: 0/-0,75 |
C | 275 mm | Tolerance: 0/-1,2 |
Da min | 789 mm | |
da max | 763,7 mm | |
dK | 830 mm | |
r1s min | 3 mm | Chamfer dimension |
r2s min | 6 mm | Chamfer dimension |
α | 3,7 ° | |
m | 698 kg | Mass |
Cr | 68470000 N | Basic dynamic load rating, radial |
C0r | 114120000 N | Basic static load rating, radial |
The screw design is only valid for the basic dynamic load rating C. If the load is greater, the outer ring halves must be supported by lateral clamping covers. |
As INA bearing distributor, Nodes bearings have INA GE710-DW radial spherical plain bearings in stock. GE710-DW, maintenance-free, to DIN ISO 12 240-1.