INA GE80-FW-2RS plain bearings | 80x130x75mm
Also known as : GE80-FW-2RS
- Inside Diameter: 80 mm
- Outside Diameter: 130 mm
- Width: 75 mm
- Basic dynamic load rating: 1380 kN
- Basic static load rating: 2300 kN
INA GE80-FW-2RS Bearing
INA GE80-FW-2RS Bearing details
Number | GE80-FW-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 80 mm | Tolerance: 0/-0,015 |
D | 130 mm | Tolerance: 0/-0,018 |
B | 75 mm | Tolerance: 0/-0,2 |
C | 50 mm | Tolerance: 0/-0,5 |
Da min | 108 mm | |
da max | 87,1 mm | |
dK | 115 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 14 ° | |
m | 3,6 kg | Mass |
Cr | 1380000 N | Basic dynamic load rating, radial |
C0r | 2300000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE80-FW-2RS radial spherical plain bearings in stock. GE80-FW-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.