INA GE80-SW plain bearings | 80x125x29mm
Also known as : GE80-SW
- Inside Diameter: 80 mm
- Outside Diameter: 125 mm
- Width: 29 mm
- Basic dynamic load rating: 734 kN
- Basic static load rating: 1220 kN
INA GE80-SW Bearing
INA GE80-SW Bearing details
Number | GE80-SW | |
---|---|---|
Type | Spherical plain bearings | |
d | 80 mm | Tolerance: 0/-0,015 |
D | 125 mm | Tolerance: 0/-0,02 |
T | 29 mm | Tolerance: +/-0,25 |
B | 27 mm | Tolerance: 0/-0,3 |
C | 27 mm | Tolerance: 0/-0,3 |
D1 | 90,5 mm | |
Da min | 99 mm | |
Db min | 117 mm | |
da max | 88 mm | |
db max | 104 mm | |
dK | 115 mm | |
r1s min | 1,5 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
s | 10 mm | |
α | 2 ° | |
m | 1,5 kg | Mass |
Cr | 734000 N | Basic dynamic load rating, radial |
C0r | 1220000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE80-SW Angular contact spherical plain bearings in stock. GE80-SW.