INA GE950-DW plain bearings | 950x1250x400mm
Also known as : GE950-DW
- Inside Diameter: 950 mm
- Outside Diameter: 1250 mm
- Width: 400 mm
- Basic dynamic load rating: 112200 kN
- Basic static load rating: 187000 kN
INA GE950-DW Bearing
INA GE950-DW Bearing details
Number | GE950-DW | |
---|---|---|
Type | Spherical plain bearings | |
d | 950 mm | Tolerance: 0/-0,1 |
D | 1250 mm | Tolerance: 0/-0,125 |
B | 400 mm | Tolerance: 0/-1 |
C | 340 mm | Tolerance: 0/-1,3 |
Da min | 1052 mm | |
da max | 1024,6 mm | |
dK | 1100 mm | |
r1s min | 4 mm | Chamfer dimension |
r2s min | 7,5 mm | Chamfer dimension |
α | 3,3 ° | |
m | 1431 kg | Mass |
Cr | 112200000 N | Basic dynamic load rating, radial |
C0r | 187000000 N | Basic static load rating, radial |
The screw design is only valid for the basic dynamic load rating C. If the load is greater, the outer ring halves must be supported by lateral clamping covers. |
As INA bearing distributor, Nodes bearings have INA GE950-DW radial spherical plain bearings in stock. GE950-DW, maintenance-free, to DIN ISO 12 240-1.