INA GIL35-DO-2RS Rod ends | d:35,d2:82,l4:166mm
Also known as : GIL35-DO-2RS
- d: 35 mm
- d2: 82 mm
- Height: 166 mm
- Basic dynamic load rating: 79.9 kN
- Basic static load rating: 159 kN
INA GIL35-DO-2RS Bearing
INA GIL35-DO-2RS Bearing details
Number | GIL35-DO-2RS | |
---|---|---|
Type | Rod ends with internal thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, left hand thread | |
d | 35 mm | Tolerance: 0/-0,012 |
d2 | 82 mm | |
l4 | 166 mm | |
B | 25 mm | Tolerance: 0/-0,12 |
C1 | 21 mm | |
D | 55 mm | |
d1 | 39,7 mm | |
d3 | M36x3 | |
d4 | 47 mm | |
d5 | 58 mm | |
dK | 47 mm | |
h1 | 125 mm | |
l3 | 60 mm | |
l5 | 15 mm | |
l7 | 42 mm | |
r1s min | 0,6 mm | Chamfer dimension |
W | 50 mm | |
α | 6 ° | |
m | 1,3 kg | Mass |
Cr | 79900 N | Basic dynamic load rating, radial |
C0r | 159000 N | Basic static load rating, radial Basic load rating of housing |
As INA bearing distributor, Nodes bearings have INA GIL35-DO-2RS none in stock. GIL35-DO-2RS, with internal thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, left hand thread.