INA GIL70-DO-2RS Rod ends | d:70,d2:160,l4:280mm
Also known as : GIL70-DO-2RS
- d: 70 mm
- d2: 160 mm
- Height: 280 mm
- Basic dynamic load rating: 313 kN
- Basic static load rating: 564 kN
INA GIL70-DO-2RS Bearing
INA GIL70-DO-2RS Bearing details
Number | GIL70-DO-2RS | |
---|---|---|
Type | Rod ends with internal thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, left hand thread | |
d | 70 mm | Tolerance: 0/-0,015 |
d2 | 160 mm | |
l4 | 280 mm | |
B | 49 mm | Tolerance: 0/-0,15 |
C1 | 42 mm | |
D | 105 mm | |
d1 | 77,8 mm | |
d3 | M56x4 | Thread runout or thread groove at manufacturer's discretion |
d4 | 80 mm | |
d5 | 98 mm | |
dK | 92 mm | |
h1 | 200 mm | |
l3 | 80 mm | |
l5 | 20 mm | |
l7 | 87 mm | |
r1s min | 1 mm | Chamfer dimension |
W | 85 mm | |
α | 6 ° | |
m | 8,6 kg | Mass |
Cr | 313000 N | Basic dynamic load rating, radial |
C0r | 564000 N | Basic static load rating, radial Basic load rating of housing |
As INA bearing distributor, Nodes bearings have INA GIL70-DO-2RS none in stock. GIL70-DO-2RS, with internal thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, left hand thread.