INA XV80 bearing | 80x135 mm
Also known as : XV80
- Inside Diameter: 80 mm
- Outside Diameter: 135 mm
- Basic dynamic load rating: 33.5 kN
- Basic static load rating: 101 kN
INA XV80 Bearing
INA XV80 Bearing details
Part Number | XV80 | |
---|---|---|
Type |
Crossed roller bearings without gear teeth, lamellar seals on both sides |
|
di | 80mm | Tolerance: J6 |
Da | 135mm | Tolerance: h6 |
20° | Chamfer angle | |
2mm | Chamfer width/height | |
Di | 95,5mm | |
da | 94,5mm | |
dB | 6,6mm | |
dS | 11mm | |
Ha | 18mm | |
hi | 19mm | |
La | 120mm | |
nϑr | 16 | Number of holes per ring |
tS | 6,4mm | |
m | 1,18kg | Mass |
0,010mm | Running accuracy, axial | |
0,01mm | Running accuracy, radial | |
Fr per | 15300N | Maximum permissible radial load against friction lock |
Ca | 33500N | Basic dynamic load rating, axial |
C0a | 101000N | Basic static load rating, axial |
Cr | 23800N | Basic dynamic load rating, radial |
C0r | 49500N | Basic static load rating, radial |
4021/min | Limiting speed with preload | |
8041/min | Limiting speed with clearance |
As INA bearing distributor, Nodes bearings have INA XV80 crossed roller bearings in stock. XV80, Crossed roller bearings without gear teeth, lamellar seals on both sides.