INA 89434-M thrust roller bearings | 170x340x103mm
Also known as : 89434-M
- Inside Diameter: 170 mm
- Outside Diameter: 340 mm
- Width: 103 mm
- Basic dynamic load rating: 1990 kN
- Basic static load rating: 7400 kN
INA 89434-M Bearing
INA 89434-M Bearing details
Number | 89434-M | |
---|---|---|
Type | Thrust roller bearings | |
d | 170 mm | |
D | 340 mm | |
T | 103 mm | |
D1 | 174 mm | |
Da max | 191 mm | |
d1 | 340 mm | |
da min | 333 mm | |
ra max | 5 mm | |
rmin | 5 mm | |
m | 51,9 kg | Mass |
Ca | 1990000 N | Basic dynamic load rating, axial |
C0a | 7400000 N | Basic static load rating, axial |
Cua | 660000 N | Fatigue limit load |
nG | 1100 1/min | Limiting speed |
nB | 365 1/min | Reference speed |
K89434-M | Allocated axial cylindrical roller and cage assembly | |
GS89434 | Allocated housing locating washer | |
WS89434 | Allocated shaft locating washer |
As INA bearing distributor, Nodes bearings have INA 89434-M single direction axial cylindrical roller bearings in stock.