INA 89460-M thrust roller bearings | 300x540x145mm
Also known as : 89460-M
- Inside Diameter: 300 mm
- Outside Diameter: 540 mm
- Width: 145 mm
- Basic dynamic load rating: 4350 kN
- Basic static load rating: 18500 kN
INA 89460-M Bearing
INA 89460-M Bearing details
Number | 89460-M | |
---|---|---|
Type | Thrust roller bearings | |
d | 300 mm | |
D | 540 mm | |
T | 145 mm | |
D1 | 305 mm | |
Da max | 331 mm | |
d1 | 540 mm | |
da min | 533 mm | |
ra max | 6 mm | |
rmin | 6 mm | |
m | 170 kg | Mass |
Ca | 4350000 N | Basic dynamic load rating, axial |
C0a | 18500000 N | Basic static load rating, axial |
Cua | 1480000 N | Fatigue limit load |
nG | 670 1/min | Limiting speed |
nB | 184 1/min | Reference speed |
K89460-M | Allocated axial cylindrical roller and cage assembly | |
GS89460 | Allocated housing locating washer | |
WS89460 | Allocated shaft locating washer |
As INA bearing distributor, Nodes bearings have INA 89460-M single direction axial cylindrical roller bearings in stock.