INA 89464-M thrust roller bearings | 320x580x155mm
Also known as : 89464-M
- Inside Diameter: 320 mm
- Outside Diameter: 580 mm
- Width: 155 mm
- Basic dynamic load rating: 5500 kN
- Basic static load rating: 19900 kN
INA 89464-M Bearing
INA 89464-M Bearing details
Number | 89464-M | |
---|---|---|
Type | Thrust roller bearings | |
d | 320 mm | |
D | 580 mm | |
T | 155 mm | |
D1 | 325 mm | |
Da max | 340 mm | |
d1 | 575 mm | |
da min | 573 mm | |
ra max | 6 mm | |
rmin | 6 mm | |
m | 203 kg | Mass |
Ca | 5500000 N | Basic dynamic load rating, axial |
C0a | 19900000 N | Basic static load rating, axial |
Cua | 1460000 N | Fatigue limit load |
nG | 640 1/min | Limiting speed |
nB | 184 1/min | Reference speed |
K89464-M | Allocated axial cylindrical roller and cage assembly | |
GS89464 | Allocated housing locating washer | |
WS89464 | Allocated shaft locating washer |
As INA bearing distributor, Nodes bearings have INA 89464-M single direction axial cylindrical roller bearings in stock.