INA RSTO8-TV Yoke type track rollers
Also known as : RSTO8-TV, RNAST8R
- Inside Diameter: 12 mm
- Outside Diameter: 24 mm
- Width: 9.8 mm
- Basic dynamic load rating: 4.2 kN
- Basic static load rating: 5.5 kN
INA RSTO8-TV Bearing
INA RSTO8-TV Bearing details
Fw | 12 mm | Needle roller enveloping circle in tolerance zone F6 |
---|---|---|
D | 24 mm | |
C | 9,8 mm | |
E | 15 mm | |
R | 500 mm | Crowning radius |
rmin | 0,3 mm | |
m | 21 g | Mass |
Cr w | 4200 N | Effective dynamic load rating as track roller (radial) |
C0r w | 5500 N | Effective static load rating as track roller (radial) |
Cur w | 780 N | Fatigue limit load |
nD G | 8000 1/min | Speed (with continuous operation and grease lubrication) |
As INA bearing distributor, Nodes bearings have INA RSTO8-TV Yoke type track rollers in stock, without axial guidance, outer ring without ribs.