NSK pillow block housing numbers |
H deviations ΔHs |
|||||
---|---|---|---|---|---|---|
P203 | - | - | - | - | - |
±0.15 ±0.006 |
P204 | - | - | HP204 | UP204 | PL204 | |
P205 | P305 | PX05 | HP205 | UP205 | PL205 | |
P206 | P306 | PX06 | HP206 | UP206 | PL206 | |
P207 | P307 | PX07 | HP207 | UP207 | PL207 | |
P208 | P308 | PX08 | HP208 | UP208 | PL208 | |
P209 | P309 | PX09 | HP209 | UP209 | PL209 | |
P210 | P310 | PX10 | HP210 | UP210 | PL210 | |
P211 | P311 | PX11 | - | - | - |
±0.2 ±0.008 |
P212 | P312 | PX12 | - | - | - | |
P213 | P313 | PX13 | - | - | - | |
P214 | P314 | PX14 | - | - | - | |
P215 | P315 | PX15 | - | - | - | |
P216 | P316 | PX16 | - | - | - | |
P217 | P317 | PX17 | - | - | - | |
P218 | P318 | PX18 | - | - | - | |
- | P319 | - | - | - | - |
±0.3 ±0.012 |
- | P320 | PX20 | - | - | - | |
- | P321 | - | - | - | - | |
- | P322 | - | - | - | - | |
- | P324 | - | - | - | - | |
- | P326 | - | - | - | - | |
- | P328 | - | - | - | - |
Unit: mm/inch
1, H is height of the shaft center line.
2, This table can be applied for NSK bearing units with dust covers.