NTN bearing cross reference can help you to match various other brand bearing designations to NTN bearings. NTN bearing competes with the biggest names in the bearing industry. if you are looking to replace TIMKEN, SKF, NSK, FAG, INA bearing, etc. we make NTN bearings cross reference chart. The most adaptive and complete digital catalog in the industry.
NTN uses a variety of prefixes and suffixes to help identify critical features of NTN bearings. Please refer to NTN bearing nomenclature. Some are standard throughout the bearing industry, while some are not. If you are having difficulty finding a direct interchange, please contact us.
NTN spherical roller bearing interchange guide
NTN spherical roller bearing nomenclature system
1, Series & size
22200: Spherical roller
22300: Spherical roller
23000: Spherical roller
23100: Spherical roller
23200: Spherical roller, wide
23900: Spherical roller
24000: Spherical roller, wide
24100: Spherical roller, wide
2, Internal Design
E: High-capacity spherical roller bearing
EF800: Shaker screen specification, special tolerance and C4 clearance
3, Cage
A: Pressed-steel cage
M: Machined-brass cage
4, Ring Modification
Blank: Cylindrical Bore
K: 1:12 Tapered Bore
K30: 1:30 Tapered Bore
W33: Oil groove and holes Outer ring
5, Clearance
C1: Radial clearance less than C2
C2: Radial clearance less than normal
No Suffix: Normal radial clearance
C3: Radial clearance greater than normal
C4: Radial clearance greater than C3
C5: Radial clearance greater than c4
NTN 22200 series bearing cross reference chart
22200 Series Interchange Guide - Steel Retainer
Bore Size (mm) | Base P/N | NTN | SKF | FAG | TIMKEN | NSK |
25 | 22205 | 22205EAW33C3 | 22205E/C3 | 22205-E1-C3 | 22205EJW33C3 | 22205EAE4C3 |
30 | 22206 | 22206EAW33C3 | 22206E/C3 | 22206-E1-C3 | 22206EJW33C3 | 22206EAE4C3 |
35 | 22207 | 22207EAW33C3 | 22207E/C3 | 22207-E1-C3 | 22207EJW33C3 | 22207EAE4C3 |
40 | 22208 | 22208EAW33C3 | 22208E/C3 | 22208-E1-C3 | 22208EJW33C3 | 22208EAE4C3 |
45 | 22209 | 22209EAW33C3 | 22209E/C3 | 22209-E1-C3 | 22209EJW33C3 | 22209EAE4C3 |
50 | 22210 | 22210EAW33C3 | 22210E/C3 | 22210-E1-C3 | 22210EJW33C3 | 22210EAE4C3 |
55 | 22211 | 22211EAW33C3 | 22211E/C3 | 22211-E1-C3 | 22211EJW33C3 | 22211EAE4C3 |
60 | 22212 | 22212EAW33C3 | 22212E/C3 | 22212-E1-C3 | 22212EJW33C3 | 22212EAE4C3 |
65 | 22213 | 22213EAW33C3 | 22213E/C3 | 22213-E1-C3 | 22213EJW33C3 | 22213EAE4C3 |
70 | 22214 | 22214EAW33C3 | 22214E/C3 | 22214-E1-C3 | 22214EJW33C3 | 22214EAE4C3 |
75 | 22215 | 22215EAW33C3 | 22215E/C3 | 22215-E1-C3 | 22215EJW33C3 | 22215EAE4C3 |
80 | 22216 | 22216EAW33C3 | 22216E/C3 | 22216-E1-C3 | 22216EJW33C3 | 22216EAE4C3 |
85 | 22217 | 22217EAW33C3 | 22217E/C3 | 22217-E1-C3 | 22217EJW33C3 | 22217EAE4C3 |
90 | 22218 | 22218EAW33C3 | 22218E/C3 | 22218-E1-C3 | 22218EJW33C3 | 22218EAE4C3 |
95 | 22219 | 22219EAW33C3 | 22219E/C3 | 22219-E1-C3 | 22219EJW33C3 | 22219EAE4C3 |
100 | 22220 | 22220EAW33C3 | 22220E/C3 | 22220-E1-C3 | 22220EJW33C3 | 22220EAE4C3 |
110 | 22222 | 22222EAW33C3 | 22222E/C3 | 22222-E1-C3 | 22222EJW33C3 | 22222EAE4C3 |
120 | 22224 | 22224EAW33C3 | 22224E/C3 | 22224-E1-C3 | 22224EJW33C3 | 22224EAE4C3 |
130 | 22226 | 22226EAW33C3 | 22226E/C3 | 22226-E1-C3 | 22226EJW33C3 | 22226EAE4C3 |
140 | 22228 | 22228EAW33C3 | 22228CC/W33/C3 | 22228-E1-C3 | 22228EJW33C3 | 22228EAE4C3 |
150 | 22230 | 22230EAW33C3 | 22230CC/W33/C3 | 22230-E1-C3 | 22230EJW33C3 | 22230EAE4C3 |
160 | 22232 | 22232EAW33C3 | 22232CC/W33/C3 | 22232-E1-C3 | 22232EJW33C3 | 22232EAE4C3 |
170 | 22234 | 22234EAW33C3 | 22234CC/W33/C3 | 22234-E1-C3 | 22234EJW33C3 | 22234EAE4C3 |
180 | 22236 | 22236EAW33C3 | 22236CC/W33/C3 | 22236-E1-C3 | 22236EJW33C3 | 22236EAE4C3 |
190 | 22238 | 22238EAW33C3 | 22238CC/W33/C3 | 22238-E1-C3 | 22238EJW33C3 | 22238EAE4C3 |
200 | 22240 | 22240EAW33C3 | 22240CC/W33/C3 | 22240-E1-C3 | 22240EJW33C3 | 22240EAE4C3 |
220 | 22244 | 22244EAW33C3 | 22244CC/W33/C3 | 22244-E1-C3 | 22244EJW33C3 | 22244EAE4C3 |
22200 Series Interchange Guide - Brass Retainer
Bore Size (mm) | Base P/N | NTN | SKF | FAG | TIMKEN | NSK |
25 | 22205 | 22205EMW33C3 | 22205ECA/C3 | 22205-EA1-M-C3 | 22205EMW33C3 | 22205CAME4C3 |
30 | 22206 | 22206EMW33C3 | 22206ECA/C3 | 22206-EA1-M-C3 | 22206EMW33C3 | 22206CAME4C3 |
35 | 22207 | 22207EMW33C3 | 22207ECA/C3 | 22207-EA1-M-C3 | 22207EMW33C3 | 22207CAME4C3 |
40 | 22208 | 22208EMW33C3 | 22208ECA/C3 | 22208-EA1-M-C3 | 22208EMW33C3 | 22208CAME4C3 |
45 | 22209 | 22209EMW33C3 | 22209ECA/C3 | 22209-EA1-M-C3 | 22209EMW33C3 | 22209CAME4C3 |
50 | 22210 | 22210EMW33C3 | 22210ECA/C3 | 22210-EA1-M-C3 | 22210EMW33C3 | 22210CAME4C3 |
55 | 22211 | 22211EMW33C3 | 22211ECA/C3 | 22211-EA1-M-C3 | 22211EMW33C3 | 22211CAME4C3 |
60 | 22212 | 22212EMW33C3 | 22212ECA/C3 | 22212-EA1-M-C3 | 22212EMW33C3 | 22212CAME4C3 |
65 | 22213 | 22213EMW33C3 | 22213ECA/C3 | 22213-EA1-M-C3 | 22213EMW33C3 | 22213CAME4C3 |
70 | 22214 | 22214EMW33C3 | 22214ECA/C3 | 22214-EA1-M-C3 | 22214EMW33C3 | 22214CAME4C3 |
75 | 22215 | 22215EMW33C3 | 22215ECA/C3 | 22215-EA1-M-C3 | 22215EMW33C3 | 22215CAME4C3 |
80 | 22216 | 22216EMW33C3 | 22216ECA/C3 | 22216-EA1-M-C3 | 22216EMW33C3 | 22216CAME4C3 |
85 | 22217 | 22217EMW33C3 | 22217ECA/C3 | 22217-EA1-M-C3 | 22217EMW33C3 | 22217CAME4C3 |
90 | 22218 | 22218EMW33C3 | 22218ECA/C3 | 22218-EA1-M-C3 | 22218EMW33C3 | 22218CAME4C3 |
95 | 22219 | 22219EMW33C3 | 22219ECA/C3 | 22219-EA1-M-C3 | 22219EMW33C3 | 22219CAME4C3 |
100 | 22220 | 22220EMW33C3 | 22220ECA/C3 | 22220-EA1-M-C3 | 22220EMW33C3 | 22220CAME4C3 |
110 | 22222 | 22222EMW33C3 | 22222ECA/C3 | 22222-EA1-M-C3 | 22222EMW33C3 | 22222CAME4C3 |
120 | 22224 | 22224EMW33C3 | 22224ECA/C3 | 22224-EA1-M-C3 | 22224EMW33C3 | 22224CAME4C3 |
130 | 22226 | 22226EMW33C3 | 22226ECA/C3 | 22226-EA1-M-C3 | 22226EMW33C3 | 22226CAME4C3 |
140 | 22228 | 22228EMW33C3 | 22228CAC/C3 | 22228-EA1-M-C3 | 22228EMW33C3 | 22228CAME4C3 |
150 | 22230 | 22230EMW33C3 | 22230CAC/C3 | 22230-EA1-M-C3 | 22230EMW33C3 | 22230CAME4C3 |
160 | 22232 | 22232EMW33C3 | 22232CAC/C3 | 22232-EA1-M-C3 | 22232EMW33C3 | 22232CAME4C3 |
170 | 22234 | 22234EMW33C3 | 22234CAC/C3 | 22234-EA1-M-C3 | 22234EMW33C3 | 22234CAME4C3 |
180 | 22236 | 22236EMW33C3 | 22236CAC/C3 | 22236-EA1-M-C3 | 22236EMW33C3 | 22236CAME4C3 |
190 | 22238 | 22238EMW33C3 | 22238CAC/C3 | 22238-EA1-M-C3 | 22238EMW33C3 | 22238CAME4C3 |
200 | 22240 | 22240EMW33C3 | 22240CAC/C3 | 22240-EA1-M-C3 | 22240EMW33C3 | 22240CAME4C3 |
220 | 22244 | 22244EMW33C3 | 22244CAC/C3 | 22244-EA1-M-C3 | 22244EMW33C3 | 22244CAME4C3 |
NTN 22300 series bearing cross reference chart
22300 Series Interchange Guide - Brass Retainer
Bore Size (mm) | Base P/N | NTN | SKF | FAG | TIMKEN | NSK |
40 | 22308 | 22308EF800 | 22308E/VA405 | 22308.E1.T41A | 22308EMW33W800C4 | 22308HE4C4U15-VS |
45 | 22309 | 22309EF800 | 22309E/VA405 | 22309.E1.T41A | 22309EMW33W800C4 | 22309HE4C4U15-VS |
50 | 22310 | 22310EF800 | 22310E/VA405 | 22310.E1.T41A | 22310EMW33W800C4 | 22310HE4C4U15-VS |
55 | 22311 | 22311EF800 | 22311E/VA405 | 22311.E1.T41A | 22311EMW33W800C4 | 22311CAME4C4U15-VS |
60 | 22312 | 22312EF800 | 22312E/VA405 | 22312.E1.T41A | 22312EMW33W800C4 | 22312CAME4C4U15-VS |
65 | 22313 | 22313EF800 | 22313E/VA405 | 22313.E1.T41A | 22313EMW33W800C4 | 22313CAME4C4U15-VS |
70 | 22314 | 22314EF800 | 22314E/VA405 | 22314.E1.T41A | 22314EMW33W800C4 | 22314CAME4C4U15-VS |
75 | 22315 | 22315EF800 | 22315JA/VA405 | 22315.E1.T41A | 22315EMW33W800C4 | 22315CAME4C4U15-VS |
80 | 22316 | 22316EF800 | 22316JA/VA405 | 22316.E1.T41D | 22316EMW33W800C4 | 22316CAME4C4U15-VS |
85 | 22317 | 22317EF800 | 22317JA/VA405 | 22317.E1.T41D | 22317EMW33W800C4 | 22317CAME4C4U15-VS |
90 | 22318 | 22318EF800 | 22318JA/VA405 | 22318.E1.T41D | 22318EMW33W800C4 | 22318CAME4C4U15-VS |
95 | 22319 | 22319EF800 | 22319JA/VA405 | 22319.E1.T41D | 22319EMW33W800C4 | 22319CAME4C4U15-VS |
100 | 22320 | 22320EF800 | 22320JA/VA405 | 22320.E1.T41D | 22320EMW33W800C4 | 22320CAME4C4U15-VS |
110 | 22322 | 22322EF800 | 22322JA/VA405 | 22322.E1.T41D | 22322EMW33W800C4 | 22322CAME4C4U15-VS |
120 | 22324 | 22324EF800 | 22324CCJA/W33VA405 | 22324.E1.T41D | 22324EMW33W800C4 | 22324CAME4C4U15-VS |
130 | 22326 | 22326EF800 | 22326CCJA/W33VA405 | 22326.E1.T41D | 22326EMW33W800C4 | 22326CAME4C4U15-VS |
140 | 22328 | 22328EF800 | 22328CCJA/W33VA405 | 22328.E1.T41D | 22328EMW33W800C4 | 22328CAME4C4U15-VS |
150 | 22330 | 22330EF800 | 22330CCJA/W33VA405 | 22330.E1.T41D | 22330EMW33W800C4 | 22330CAME4C4U15-VS |
160 | 22332 | 22332EF800 | 22332CCJA/W33VA405 | 22332.E1.JPA.T41A | 22332EMW33W800C4 | 22332CAME4C4U15-VS |
170 | 22334 | 22334EF800 | 22334CCJA/W33VA405 | 22334.E1.JPA.T41A | 22334EMW33W800C4 | 22334CAME4C4U15-VS |
180 | 22336 | 22336EF800 | 22336CCJA/W33VA405 | 22336.E1.JPA.T41A | 22336EMW33W800C4 | 22336CAME4C4U15-VS |
200 | 22340 | 22340EF800 | 22340CCJA/W33VA405 | 22340.E1.JPA.T41A | 22340EMBW33W45AW800C4 | 22340CAME4C4U15-VS |
TIMKEN to NTN tapered roller bearing interchange
Please refer to TIMKEN tapered roller bearing catalogue.
Timken PN | NTN PN |
L44610-2 | L44610 |
L44643-2 | L44643 |
LM11949-2 | LM11949 |
LM67048-2 | LM67048 |
LM67010-2 | LM67010 |
LM11910-2 | LM11910 |
382A-2 | 382A |
387A-2 | 387A |
15245-2 | 15245 |
07100-2 | 07100 |
25520-2 | 25520 |
L44649-2 | L44649 |
07196-2 | 07196 |
07204-2 | 07204 |
LM48510-2 | LM48510 |
A4138-2 | A4138 |
L68149-2 | L68149 |
LM501349-2 | LM501349 |
25580-2 | 25580 |
LM48548-2 | LM48548 |
HM212011-2 | HM212011 |
14276-2 | 14276 |
LM501310-2 | LM501310 |
29685-2 | 29685 |
09195-2 | 09195 |
594A-2 | 594A |
24780-2 | 24780 |
HM212049-2 | HM212049 |
39520-2 | 39520 |
3720-2 | 3720 |
09067-2 | 09067 |
A4050-2 | A4050 |
LM104949-2 | LM104949 |
LM29749-2 | LM29749 |
3780-2 | 3780 |
394A-2 | 394A |
15101-2 | 15101 |
JLM104910-2 | JLM104910 |
07087-2 | 07087 |
742-2 | 742 |
3920-2 | 3920-TRB |
HM212047-2 | HM212047 |
LM102949-2 | LM102949 |
LM102910-2 | LM102910 |
2788-2 | 2788 |
LM29710-2 | LM29710 |
2720-2 | 2720 |
72487-2 | 72487 |
13621-2 | 13621 |
24720-2 | 24720 |
LM11749-2 | LM11749 |
25877-2 | 25877 |
15123-2 | 15123 |
572-2 | 572 |
15117-2 | 15117 |
25590-2 | 25590 |
A4059-2 | A4059 |
HM807010-2 | HM807010 |
A6075-2 | A6075 |
672-2 | 672 |
3984-2 | 3984 |
HM218210-2 | HM218210 |
15250-2 | 15250 |
752-2 | 752 |
39590-2 | 39590 |
HM218248-2 | HM218248 |
LM11710-2 | LM11710 |
A6157-2 | A6157 |
JM716649-2 | JM716649 |
LM603049-2 | LM603049 |
M86610-2 | M86610 |
26823-2 | 26823 |
L21511-2 | L21511 |
JLM506849-2 | JLM506849 |
M86649-2 | M86649 |
JM716610-2 | JM716610 |
2523-2 | 2523 |
L21549-2 | L21549 |
653-2 | 653 |
LM104911-2 | LM104911 |
14137A-2 | 14137A |
687-2 | 687 |
14274-2 | 14274 |
13889-2 | 13889 |
1729-2 | 1729 |
M804010-2 | M804010 |
18620-2 | 18620 |
563-2 | 563 |
18790-2 | 18790 |
592A-2 | 592A |
749-2 | 749 |
45220-2 | 45220 |
493-2 | 493 |
M12610-2 | M12610 |
JLM714149-2 | JLM714149 |
18720-2 | 18720 |
332-2 | 332 |
LM603011-2 | LM603011 |
15126-2 | 15126 |
772-2 | 772 |
JLM104948-2 | JLM104948 |
08125-2 | 08125 |
JM822010-2 | JM822010 |
42584-2 | 42584 |
3820-2 | 3820 |
42381-2 | 42381 |
13836-2 | 13836 |
14138A-2 | 14138A |
33462-2 | 33462 |
25821-2 | 25821 |
15118-2 | 15118 |
M88048-2 | M88048 |
462-2 | 462 |
JM511910-2 | JM511910 |
HM807046-2 | HM807046 |
2729-2 | 2729 |
JM205110-2 | JM205110 |
JM515649-2 | JM515649 |
39585-2 | 39585 |
6580-2 | 6580 |
26822-2 | 26822 |
JM822049-2 | JM822049 |
JLM506810-2 | JLM506810 |
362A-2 | 362A |
6320-2 | 6320-TRB |
JM205149-2 | JM205149 |
14136A-2 | 14136A |
LM12749-2 | LM12749 |
29520-2 | 29520 |
33821-2 | 33821 |
3525-2 | 3525 |
663-2 | 663 |
08231-2 | 08231 |
15520-2 | 15520 |
6535-2 | 6535 |
13687-2 | 13687 |
HM88510-2 | HM88510 |
25572-2 | 25572 |
23256-2 | 23256 |
46720-2 | 46720 |
78551-2 | 78551 |
28521-2 | 28521 |
557S-2 | 557S |
382-2 | 382 |
JL69349-2 | JL69349 |
34300-2 | 34300 |
33275-2 | 33275 |
3877-2 | 3877 |
575-2 | 575 |
M88010-2 | M88010 |
580-2 | 580 |
HH221410-2 | HH221410 |
2789-2 | 2789 |
18685-2 | 18685 |
M802011-2 | M802011 |
387AS-2 | 387AS |
15102-2 | 15102 |
JM207010-2 | JM207010 |
522-2 | 522 |
H715311-2 | H715311 |
399AS-2 | 399AS |
759-2 | 759 |
HM89410-2 | HM89410 |
25523-2 | 25523 |
497-2 | 497 |
28985-2 | 28985 |
47487-2 | 47487 |
552A-2 | 552A |
3420-2 | 3420 |
JLM710910-2 | JLM710910 |
HM88542-2 | HM88542 |
15100-2 | 15100 |
64450-2 | 64450 |
15590-2 | 15590 |
JLM704649-2 | JLM704649 |
JL69310-2 | JL69310 |
05185-2 | 05185 |
07097-2 | 07097 |
29620-2 | 29620 |
JLM710949C-2 | JLM710949C |
46790-2 | 46790 |
3782-2 | 3782 |
3982-2 | 3982 |
55437-2 | 55437 |
28921-2 | 28921 |
42620-2 | 42620 |
M802048-2 | M802048 |
71750-2 | 71750 |
14125A-2 | 14125A |
M12649-2 | M12649 |
34500-2 | 34500 |
52400-2 | 52400 |
HM807040-2 | HM807040 |
15125-2 | 15125 |
28584-2 | 28584 |
JM515610-2 | JM515610 |
27620-2 | 27620 |
566-2 | 566 |
64700-2 | 64700 |
492A-2 | 492A |
LM12710-2 | LM12710 |
13685-2 | 13685 |
JLM714110-2 | JLM714110 |
47620-2 | 47620 |
48220-2 | 48220 |
18690-2 | 18690 |
99100-2 | 99100 |
39580-2 | 39580 |
09074-2 | 09074 |
3490-2 | 3490 |
14123A-2 | 14123A |
390-2 | 390 |
33895-2 | 33895 |
95925-2 | 95925 |
JLM704610-2 | JLM704610 |
74850-2 | 74850 |
632-2 | 632 |
47686-2 | 47686 |
46780-2 | 46780 |
39581-2 | 39581 |
15578-2 | 15578 |
25521-2 | 25521 |
2580-2 | 2580 |
SET803-2 | NA56425SW/56650D |
48290-2 | 48290 |
1779-2 | 1779 |
02820-2 | 02820 |
3578-2 | 3578 |
19150-2 | 19150 |
11590-2 | 11590 |
JM207049-2 | JM207049 |
H414210-2 | H414210 |
368-2 | 368 |
34478-2 | 34478 |
932-2 | 932 |
67322-2 | 67322 |
HH224310-2 | HH224310 |
13620-2 | 13620 |
HM804810-2 | HM804810 |
68712-2 | 68712 |
29675-2 | 29675 |
44348-2 | 44348 |
HH221449-2 | HH221449 |
854-2 | 854 |
H414249-2 | H414249 |
832-2 | 832 |
529-2 | 529 |
495A-2 | 495A |
L68110-2 | L68110 |
HM803149-2 | HM803149 |
567-2 | 567 |
71450-2 | 71450 |
354A-2 | 354A |
16150-2 | 16150 |
453X-2 | 453X |
3730-2 | 3730 |
29590-2 | 29590 |
9220-2 | 9220 |
5535-2 | 5535 |
JM718149-2 | JM718149 |
2984-2 | 2984 |
JM612910-2 | JM612910 |
HM89449-2 | HM89449 |
52618-2 | 52618 |
M804049-2 | M804049 |
387-2 | 387 |
21075-2 | 21075 |
H715345-2 | H715345 |
JHM522649-2 | JHM522649 |
48320-2 | 48320 |
A6162-2 | A6162 |
782-2 | 782 |
HH224346-2 | HH224346 |
67720-2 | 67720 |
SET6-2 | LM67048/LM67010 |
938-2 | 938 |
16143-2 | 16143 |
LM742749-2 | LM742749 |
6379-2 | 6379 |
JHM720249-2 | JHM720249 |
9285-2 | 9285 |
JHM720210-2 | JHM720210 |
42687-2 | 42687 |
2793-2 | 2793 |
L610510-2 | L610510 |
5760-2 | 5760 |
67885-2 | 67885 |
47820-2 | 47820 |
36690-2 | 36690 |
48393-2 | 48393 |
74550-2 | 74550 |
56425-2 | 56425 |
36620-2 | 36620 |
3120-2 | 3120 |
JLM813049-2 | JLM813049 |
SET805-2 | NA46790SW/46720CD |
37625-2 | 37625 |
33287-2 | 33287 |
99550-2 | 99550 |
44162-2 | 44162 |
21212-2 | 21212 |
67790-2 | 67790 |
2735X-2 | 2735X |
99600-2 | 99600 |
L610549-2 | L610549 |
861-2 | 861 |
95500-2 | 95500 |
5735-2 | 5735 |
17580-2 | 17580 |
67920-2 | 67920 |
JHM807045-2 | JHM807045 |
6280-2 | 6280-TRB |
JHM807012-2 | JHM807012 |
655-2 | 655 |
HM926710-2 | HM926710 |
JM612949-2 | JM612949 |
HH221434-2 | HH221434 |
66225-2 | 66225 |
596-2 | 596 |
JHM534149-2 | JHM534149 |
5584-2 | 5584 |
936-2 | 936 |
4535-2 | 4535 |
9321-2 | 9321 |
385-2 | 385 |
HH421246C-2 | HH421246 |
47896-2 | 47896 |
93125-2 | 93125 |
HM237510-2 | HM237510 |
15523-2 | 15523 |
HM516410-2 | HM516410 |
68462-2 | 68462 |
3732-2 | 3732 |
67983-2 | 67983 |
42375-2 | 42375 |
JH415647-2 | JH415647 |
LM742710-2 | LM742710 |
748S-2 | 748S |
L45449-2 | L45449 |
644-2 | 644 |
67391-2 | 67391 |
HH421210-2 | HH421210 |
67390-2 | 67390 |
892-2 | 892 |
M231649-2 | M231649 |
M231610-2 | M231610 |
9380-2 | 9380 |
6460-2 | 6460 |
864-2 | 864 |
HM926740-2 | HM926740 |
HM617049-2 | HM617049 |
749A-2 | 749A |
JM719113-2 | JM719113 |
855-2 | 855 |
898-2 | 898 |
JM714249-2 | JM714249 |
67985-2 | 67985 |
HM624749-2 | HM624749 |
HH926710-2 | HH926710 |
36990-2 | 36990 |
EE107060-2 | EE107060 |
HM624710-2 | HM624710 |
HM926749-2 | HM926749 |
H924045-2 | H924045 |
5395-2 | 5395 |
64433-2 | 64433 |
48385-2 | 48385 |
L540010-2 | L540010 |
JM738249-2 | JM738249 |
93825-2 | 93825 |
HH926749-2 | 4T-HH926749/HH92#02 |
525-2 | 525 |
EE420801-2 | EE420801 |
H238110-2 | H238110 |
JM738210-2 | JM738210 |
H242610-2 | H242610 |
8520-2 | 8520 |
H242649-2 | H242649 |
48286-90020 | 48286/48220D+ACB200 |
JHM318448-2 | JHM318448 |
M249749-2 | M249749 |
88126-2 | 88126 |
HH231615-2 | HH231615 |
HM535349-2 | HM535349 |
M236848-2 | M236848 |
EE107057-2 | EE107057 |
HM256810-2 | HM256810 |
HM256849-2 | HM256849 |
LM361649-2 | LM361649 |
HM926749-90080 | HM926749VW1/HM9#01 |
LL264610-2 | LL264610 |
96825-2 | 96825 |
H936340-2 | H936340 |
94675-2 | 94675 |
H913840-2 | H913840 |
H238140-2 | H238140 |
L68111-2 | L68111 |
18780-2 | 18780 |
LL264648-2 | LL264648 |
EE291250-2 | EE291250 |
EE420801-90079 | EE420801/421#03 |
SET5-2 | LM48548/LM48510 |
SET201-2 | 368A/362A |
NTN ULTRA CLASS series bearing cross reference
NTN mounted bearing units part nomenclature
Bearing insert | Housing | Suffix |
---|---|---|
AR Narrow inner ring, set screw | FU Four-Bolt square flange | M Black oxide coating |
JEL Narrow inner ring, locking collar | FLU Two-bolt diamond flange | FG1 Food grade solid lube grease |
UC Wide inner ring, set screw | FUX Four-Bolt square flange | S Small housing |
UEL Wide inner ring, locking collar | FLUX Two-bolt diamond flange | |
P Two-bolt pillow block | ||
PL Two-bolt pillow, low profile |
NTN product interchange chart
NTN | Dodge | SKF | SealMaster | Browning | Fafnir |
ARFLU | - | - | VFT, SCJT | VF2S-100 | SCJT |
ARP | - | VP | VPS-100 | SAS | |
UCFLU | F2B-SC | FYT-TM | SFT, RFT | VF2S-200 | YCJT |
UCFLUX | F2B-SCM | - | MSFT | VF2S-300 | - |
UCFU | F4B-SC | FY-TM | SF, RF | VF4S-200 | YCJT |
UCFUX | F4B-SCM | FYM-TM | MSF, MRF | VF4S-300 | YCJM |
UCP | P2B-SC | SY | NP,RP | VPS-200 | YAS |
UCPL | P2B-SCB | SYH | NPL | VPLS-200 | YAK |
UCPX | P2B-SCM | - | MP | VPS-300 | YASM |
UELFLU | F2B-SXR | FYT-WM | RFT-E | VF2E-200 | RCJT |
UELFU | F4B-SXR | FY-WM | RF-E | VF4E-200 | RCJT |
UELPL | P2B-SXRB | SYH-X | RPL-E | VPLE-200 | RAK |